Protocol fees, ranked. Buybacks stay in their own column.
Fees are not buybacks. Lido, Sky, Aave, and PONS fees are measured by this site. HYPE fees stay an em dash. Other fee totals come from DefiLlama.
PONS buybacks are transfers to the dead address from the collector or the collector-owned contract. Other senders are burns. HYPE Buybacks 24h counts Assistance Fund spot buys when that tape is complete. UNI Buybacks 24h counts Firepit-attributed UNI sent to the dead address on Ethereum L1. An incomplete window stays an em dash. L2 Firepit paths are not in that figure. Other tokens may still show an em dash. Fees definition.
Showing the last saved board while a refresh runs. Cache window 10 min. Market caps unavailable. Protocol fees as of 22h ago.
Collected by this site, and current.
Recorded by this site. The cell still shows DefiLlama.
| # | i | i | Buybacks 24hi | |||
|---|---|---|---|---|---|---|
| 1 | Lido | Ethereum | $1.56M Measured on Ethereum | $19.75M | — | —Surplus-gated Announced, not verifiable yet |
| 2 | Sky | Ethereum | $936.1K Published by Sky | $6.54M | — | 1.50M SKY Verified on-chain |
| 3 | Aave | Ethereum | $918.9K Measured on Ethereum | $7.10M | — | —Paused Announced, not verifiable yet |
| 4 | Pons | Robinhood Chain | $172.1K Measured on Robinhood Chain | $2.04M | — | 155.9K PONS Verified on-chain |
| 5 | Aerodrome | Base | — | — | — | 0 AERONo inflow in this window Verified on-chain |
| 6 | Arbitrum | — | — | — | — | — Not covered yet |
| 7 | PancakeSwap | — | — | — | — | —Weekly Announced, not verifiable yet |
| 8 | Collector Crypt | Solana | — | — | — | 23.9K CARDS Verified on-chain |
| 9 | CoW Protocol | — | — | — | — | — Not covered yet |
| 10 | ether.fi | — | — | — | — | —Redistributed Announced, not verifiable yet |
| 11 | Hyperliquid | Hyperliquid | — Not measured yet | — | — | —Tape unavailable |
| 12 | Jito | — | — | — | — | — Not covered yet |
| 13 | Jupiter | Solana | — | — | — | 99.0K JUP Verified on-chain |
| 14 | Lighter | — | — | — | — | — Not covered yet |
| 15 | Meteora | Solana | — | — | — | 0 MET Verified on-chain |
| 16 | NEAR Protocol | — | — | — | — | — Not covered yet |
| 17 | Orca | — | — | — | — | — Not covered yet |
| 18 | Pump | Solana | — | — | — | 47.84M PUMP Verified on-chain |
| 19 | Raydium | Solana | — | — | — | 7,900.08 RAY Verified on-chain |
| 20 | Maple | Ethereum | — | — | — | —Monthly Announced, not verifiable yet |
| 21 | Uniswap | — | — | — | — | 4,000 UNI Verified on-chain |
1LDO buybacks are surplus-gated. NEST may buy LDO for the DAO treasury when surplus staking revenue clears a $40M annualized baseline. Those tokens are not burned. Buybacks 24h stays an em dash while that gate is idle. Fees 24h is the Ethereum oracle report. LDO scope.
2AAVE buybacks have been paused since 19 Apr 2026. Buybacks 24h stays an em dash. Fees 24h is gross Ethereum protocol fees measured by this site. Pause proposal.